
FACTSHEET
Prime Residential Land Plot with Growth Potential
Holland Link stands out as a distinguished condominium development situated on Holland Link, within Singapore’s District 10. This property, with a 99-year leasehold, epitomizes luxury living, further enhanced by esteemed developers such as Sim Lian Group.
| Project | Holland Link |
| Developer | Sim Lian Group |
| Status | Condominium |
| Address | Holland Link |
| District | 10 |
| Expected TOP | Q4 2029 |
| Site Area | 17,069 sqm / 183,728 sqft |
| Neighbourhood | Holland / Bukit Timah |
| Plot Ratio | 1.4 |
| Tenure | 99-year leasehold |
| No. of Storeys | Est of Max 6 storeys |
| No. of Units | Est 230 |
| Description | Holland Link is located at Holland Link in 10. It is developed by Sim Lian Group. It offers a mix of 2-4 bedroom units that will cater to a wide range of property buyers and investors. For Holland Link Showflat https://hollandlink.sg |


